ferrite magnet magnetic property, magnetic property of ferrite magnet, magnetic performance, ferrite magnet grade
Ferrite magnet magnetic property, magnetic property of ferrite magnet, magnetic performance, ferrite magnet grade
Ferrite magnet:
Made by means of powder metallurgy with main Chemical composition: Ba/Sro-Fe2O3.It is hard to be de-magnetized, with good anti-corrosion property.It can be made in various shapes of circular, cylinder, square, tile-type.
Characteristic:
1. processed by powder metallurgy method, low remanence and reversibility.
2. high coercive force, hard to be demagnetized, suitable for dynamic application.
3. hard and crisp ,usually cut by diamond tools.
4. main composed of oxide, not easy to be eroded.
5. usually work at - 40 °C to + 200 °C
6. both isotropic and anisotropic magnets are available. The magnetic properties of isotropic ferrite are low. Since they have nearly the same magnetic properties in all directions, so isotropic ferrite magnets can be magnetized in many different directions or in multi-poles. Anisotropic ferrite magnets have better magnetic properties compare with isotropic ferrite magnets. However this type of magnets can only be magnetized along a preferred direction.
Application:
1.widely used in permanent magnetic electric machinery, speakers,etc.
2.also used in all kinds parts of apparatus like micro electric machinery, electro-acoustic device, copying machines, medical equipment,etc.
Magnetic Property
Mostly Used standard
Grade |
Value(min/typical in our factory) |
|||||||
Br | Hcb(BHC) | Hcj(IHC) | (BH)max | |||||
MT | KG | KA/m | Koe | KA/m | KOe | Kj/m3 | MGOe | |
Y10T(=C1) | 200/218 | 2.00/2.18 | 125/145 | 1.57/1.82 | 210/250 | 2.64/3.14 | 6.5/8.0 | 0.8/1.0 |
Y25 | 360/370 | 3.60/3.70 | 135/150 | 1.70/1.88 | 140/170 | 1.76/2.14 | 22.5/25.3 | 2.8/3.2 |
Y30(=C5) | 380/385 | 3.80/3.85 | 191/210 | 2.40/2.64 | 199/220 | 2.50/2.51 | 26.0/28 | 3.4/3.7 |
Y30BH | 380/390 | 3.80/3.90 | 223/235 | 2.80/2.95 | 231/245 | 2.90/3.08 | 27.0/30.0 | 3.4/3.7 |
Y33 | 410/420 | 4.10/4.20 | 220/235 | 2.77/2.95 | 225/240 | 2.83/3.01 | 31.5/33.0 | 4.0/4.2 |
Y35 | 400/410 | 4.00/4.10 | 175/195 | 2.20/2.45 | 180/200 | 2.26/2.51 | 30.0/32.0 | 3.8/4.0 |
C8(=C8A) | 385/390 | 3.85/3.90 | 235/255 | 2.95/3.20 | 242/265 | 3.05/3.33 | 27.8/30.0 | 3.5/3.7 |
C10 | 400/410 | 4.00/4.10 | 288/300 | 3.62/3.77 | 280/287 | 3.51/3.60 | 30.4/31.9 | 3.8/4.0 |
Chinese standard
Material | Br | HcB | HcJ | (BH)max | ||||
mT | KG | KA/m | KOe | KA/m | KOe | Kj/m³ | MGOe | |
Y10T |
200~235 | 2.0~2.35 | 125~160 | 1.57~2.01 | 210~280 | 2.64~3.52 | 6.5~9.5 | 0.8~1.2 |
Y20 | 320~380 | 3.2~3.8 | 135~190 | 1.70~2.38 | 140~195 | 1.76~2.45 | 18.0~22.0 | 2.3~2.8 |
Y22H | 310~360 | 3.1~3.6 | 220~250 | 2.77~3.14 | 280~320 | 3.52~4.02 | 20.0~24.0 | 2.5~3.0 |
Y23 | 320~370 | 3.2~3.7 | 170~190 | 2.14~2.38 | 190~230 | 2.39~2.89 | 20.0~25.5 | 2.5~3.2 |
Y25 | 360~400 | 3.6~4.0 | 135~170 | 1.70~2.14 | 140~200 | 1.76~2.51 | 22.5~28.0 | 2.8~3.5 |
Y26H | 360~390 | 3.6~3.9 | 220~250 | 2.77~3.14 | 225~255 | 2.83~3.21 | 23.0~28.0 | 2.9~3.5 |
Y27H | 370~400 | 3.7~4.0 | 205~250 | 2.58~3.14 | 210~255 | 2.64~3.21 | 25.0~29.0 | 3.1~3.7 |
Y30 | 370~400 | 3.7~4.0 | 175~210 | 2.20~2.64 | 180~220 | 2.26~2.77 | 26.0~30.0 | 3.3~3.8 |
Y30BH | 380~390 | 3.8~3.90 | 223~235 | 2.80~2.95 | 231~245 | 2.90~3.08 | 27.0~30.0 | 3.4~3.7 |
Y30-1 | 380~400 | 3.8~4.0 | 230~275 | 2.89~3.46 | 235~290 | 2.95~3.65 | 27.0~32.0 | 3.4~4.0 |
Y20-2 | 395~415 | 3.95~4.15 | 275~300 | 3.46~3.77 | 310~335 | 3.90~4.21 | 28.5~32.5 | 3.5~4.0 |
Y32 | 400~420 | 4.0~4.2 | 160~190 | 2.01~2.38 | 165~195 | 2.07~2.45 | 30.0~33.5 | 3.8~4.2 |
Y33 | 410~430 | 4.1~4.3 | 220~250 | 2.77~3.14 | 225~255 | 2.83~3.21 | 31.5~35.0 | 4.0~4.4 |
Y35 | 400~410 | 4.00~4.10 | 175~195 | 2.20~2.45 | 180~200 | 2.26~2.51 | 30.0~32.0 | 3.8~4.0 |
USA standard
Material | Br | HcB | HcJ | (BH)max | ||||
mT | KG | KA/m | KOe | KA/e | KOe | kj/m³ | MGOe | |
C1 | 230 | 2.3 | 148 | 1.86 | 258 | 3.5 | 8.36 | 1.05 |
C5 | 380 | 3.8 | 191 | 2.4 | 199 | 2.5 | 27 | 3.4 |
C7 | 340 | 3.4 | 258 | 3.23 | 318 | 4.00 | 21.9 | 2.75 |
C8(=C8A) | 385 | 3.85 | 235 | 2.95 | 242 | 3.05 | 27.8 | 3.5 |
C8B | 420 | 4.2 | 232 | 2.913 | 236 | 2.96 | 32.8 | 4.12 |
C9 | 380 | 3.8 | 280 | 3.516 | 320 | 4.01 | 26.4 | 3.32 |
C10 | 400 | 4.0 | 288 | 3.617 | 280 | 3.51 | 30.4 | 3.82 |
C11 | 430 | 4.3 | 200 | 2.512 | 204 | 2.56 | 34.4 | 4.32 |
Europe standard
OX100=Y10T=C1 OX300=Y30=C5 OX330=Y30BH
The standard from International Electronics Committee(IEC404-8-1)
Grade | Allowed Value (min/typical) | |||||||
Br | Hcb(BHC) | Hcj(IHC) | (BH)max | |||||
MT | KG | KA/m | KOe | KA/m | KOe | Kj/m³ | MGOe | |
HF8/22 | 200/220 | 2.00/2.20 | 125/140 | 1.57/1.76 | 220/230 | 2.76/2.89 | 6.5/6.8 | 0.8/1.1 |
HF20/19 | 320/333 | 3.20/3.33 | 170/190 | 2.14/2.39 | 190/200 | 2.39/2.51 | 20.0/21.0 | 2.5/2.7 |
HF20/28 | 310/325 | 3.10/3.25 | 220/230 | 2.76/2.89 | 280/290 | 3.52/3.64 | 20.0/21.0 | 2.5/2.7 |
HF22/30 | 350/365 | 3.50/3.65 | 255/265 | 3.20/3.33 | 290/300 | 3.64/3.77 | 22.0/23.5 | 2.8/3.0 |
HF24/16 | 350/365 | 3.50/3.65 | 155/175 | 1.95/2.20 | 160/180 | 2.01/2.26 | 24.0/25.5 | 3.0/3.2 |
HF24/23 | 350/365 | 3.50/3.65 | 220/230 | 2.76/2.89 | 230/240 | 2.89/3.01 | 24.0/25.5 | 3.0/3.2 |
HF24/35 | 360/370 | 3.60/3.70 | 260/270 | 3.27/3.39 | 350/360 | 4.40/4.52 | 24.0/25.5 | 3.0/3.2 |
HF26/16 | 370/380 | 3.70/3.80 | 155/175 | 1.95/2.20 | 160/180 | 2.01/2.26 | 26.0/27.0 | 3.2/3.4 |
HF26/18 | 370/380 | 3.70/3.80 | 175/190 | 2.20/2.39 | 180/190 | 2.26/2.39 | 26.0/27.0 | 3.3/3.4 |
HF26/24 | 370/380 | 3.70/3.80 | 230/240 | 2.89/3.01 | 240/250 | 3.01/3.14 | 26.0/27.0 | 3.3/3.4 |
HF26/26 | 370/380 | 3.70/3.80 | 230/240 | 2.89/3.01 | 260/270 | 3.27/3.39 | 26.0/27.0 | 3.3/3.4 |
HF26/30 | 385/395 | 3.85/3.95 | 260/270 | 3.27/3.39 | 300/310 | 3.77/3.89 | 26.0/27.0 | 3.3/3.4 |
HF28/26 | 385/395 | 3.85/3.95 | 250/265 | 3.14/3.33 | 260/275 | 3.27/3.45 | 28.0/30.0 | 3.5/3.8 |
HF28/28 | 385/395 | 3.85/3.95 | 260/270 | 3.27/3.39 | 280/290 | 3.50/3.60 | 28.0/30.0 | 3.5/3.8 |
HF30/26 | 395/405 | 3.95/4.05 | 250/260 | 3.14/3.33 | 260/270 | 3.27/3.39 | 30.0/31.5 | 3.8/3.9 |
HF32/17 | 410/420 | 4.10/4.20 | 160/180 | 2.01/2.26 | 165/175 | 2.07/2.20 | 32.0/33.0 | 4.0/4.1 |
HF32/22 | 410/420 | 4.10/4.20 | 215/225 | 2.70/2.83 | 220/230 | 2.76/2.89 | 32.0/33.0 | 4.0/4.1 |
HF32/25 | 410/420 | 4.10/4.20 | 240/250 | 3.01/3.14 | 250/260 | 3.14/3.27 | 32.0/33.0 | 4.0/4.1 |
"Since 2006, we found Mr.Guo and get products from him. We used magnets under the earth for the gas and water pipe industries. We have met no problem. We have been working in very happy ways. We have many cooperation. Every year, we spent time together and sometimes, we invited him to Korea. He is our younger brother. Strongly recommended!!"
--------Mr. Tae Lee Korea
"I had email to Mr. Guo for rare earth magnet requirements. They replied my e-mail promptly, and were very professional. Mr. Guo’s team still continues to deliver rare earth magnets to our agreed specifications with a very high quality standard since 2012. His team is very professional and thorough with its work. Based on my experience, I would highly recommend them."
------Mr.Tauphik India