neodymium magnet magnetic property, ndfeb magnet magnetic property, magnetic property of sintered neodymium magnets, products attibute of sintered neodymium magnets
Magnetic property of sintered neodymium magnets, magnetic property of sintered ndfeb magnets, products attribute of sintered neodymium magnets, products attribute of sintered ndfeb magnets
About Sintered NdFeB : Sintered Neodymium-iron-boron ( NdFeB ) , sintered neodymium magnets known as the third generation of rare earth permanent magnet, is made from 32% of Nd, 64% of Fe, 1% of B (Nd 12 Fe 14 B) as well as few of other elements like Dy, Tb, Co, Nb, Ga, Al, Cu, etc.
|
|||
Its Characteristic: • known as “king of magnet” for its high Br( remanence ), high coercive force, and high BH(max energy). Its BH can be more than 400KJ/M 3 . Due to its strong coercive force and (BH)max, it can suck heavy objects weighing 600 times its weight. Compared with ferrite magnet of same volume, Its (BH)max is ten times as high as ferrite magnets. So to get the same magnetic fields, we can replace big ferrite magnet with small NdFeb. • Steady property. Stocked in suitable temperature, moisture, etc without interfered magnetic fields, the magnetic property can be almost lasting forever. • But hard and crisp. During operation, the operator should be very careful in case the magnets impact each other to threaten the safety and break themselves into pieces. • But easy to be erosive. Its application: mainly applied in VCM of computer disk drive, Magnetic resonance imaging(MRI), acoustic equipment, microwave communication, magnetic machines( magnetic pump, magnetic valve), home appliance, etc. With the improvement of magnetic property, NdFeB has been used in other new high-tech fields. Grade of Neodymium magnets Each type of ndfeb according to the maximum magnetic energy is divided into several grades Normal coercive force=N, Middle coercive force=M, High coercive force= H, Special High coercive= SH. Ultra High coercive force=UH, Extra High coercive force EH , AH is also available.
|
Grade | Remanence Br | Coercivity Hcb | Intrinxic Coercivity | Max. Energy | Max temperature | ||||
Br | Hcb | Hcj | ( BH ) max | ||||||
mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ||
N27 | 1030-1080 | 10.3-10.8 | ≥796 | ≥10.0 | ≥955 | ≥12 | 199-231 | 25-29 | 80 ℃ |
N30 | 1080-1130 | 10.8-11.3 | ≥796 | ≥10.0 | ≥955 | ≥12 | 223-247 | 28-31 | 80 ℃ |
N33 | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-271 | 31-34 | 80 ℃ |
N35 | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 80 ℃ |
N38 | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 80 ℃ |
N40 | 1250-1280 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | 80 ℃ |
N42 | 1280-1320 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | 80 ℃ |
N45 | 1320-1380 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 80 ℃ |
N48 | 1380-1420 | 13.8-14.2 | ≥923 | ≥11.6 | ≥876 | ≥12 | 366-390 | 46-49 | 80 ℃ |
N50 | 1400-1450 | 14.0-14.5 | ≥796 | ≥10.0 | ≥876 | ≥11 | 382-406 | 48-51 | 60 ℃ |
N52 | 1430-1480 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | 60 ℃ |
30M | 1080-1130 | 10.8-11.3 | ≥796 | ≥10.0 | ≥1114 | ≥14 | 223-247 | 28-31 | 100 ℃ |
33M | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥1114 | ≥14 | 247-263 | 31-33 | 100 ℃ |
35M | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 100 ℃ |
38M | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 100 ℃ |
40M | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 100 ℃ |
42M | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 100 ℃ |
45M | 1320-1380 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 100 ℃ |
48M | 1360-1430 | 13.6-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 100 ℃ |
50M | 1400-1450 | 14.0-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | 100 ℃ |
30H | 1080-1130 | 10.8-11.3 | ≥796 | ≥10.0 | ≥1353 | ≥17 | 223-247 | 28-31 | 120 ℃ |
33H | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥1353 | ≥17 | 247-271 | 31-34 | 120 ℃ |
35H | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 120 ℃ |
38H | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 120 ℃ |
40H | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 120 ℃ |
42H | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 120 ℃ |
45H | 1300-1360 | 13-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 326-358 | 43-46 | 120 ℃ |
48H | 1370-1430 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | 120 ℃ |
30SH | 1080-1130 | 10.8-11.3 | ≥804 | ≥10.1 | ≥1592 | ≥20 | 223-247 | 28-31 | 150 ℃ |
33SH | 1130-1170 | 11.3-11.7 | ≥844 | ≥10.6 | ≥1592 | ≥20 | 247-271 | 31-34 | 150 ℃ |
35SH | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | 150 ℃ |
38SH | 1220-1250 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | 150 ℃ |
40SH | 1240-1280 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | 150 ℃ |
42SH | 1280-1320 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | 150 ℃ |
45SH | 1320-1380 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | 150 ℃ |
28UH | 1020-1080 | 10.2-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | 180 ℃ |
30UH | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | 180 ℃ |
33UH | 1130-1170 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | 180 ℃ |
35UH | 1180-1220 | 11.8-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | 180 ℃ |
38UH | 1220-1250 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | 180 ℃ |
40UH | 1240-1280 | 12.5-12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | 180 ℃ |
28EH | 1040-1090 | 10.4-10.9 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | 200 ℃ |
30EH | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 200 ℃ |
33EH | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | 200 ℃ |
35EH | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | 200 ℃ |
38EH | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | 200 ℃ |
"Since 2006, we found Mr.Guo and get products from him. We used magnets under the earth for the gas and water pipe industries. We have met no problem. We have been working in very happy ways. We have many cooperation. Every year, we spent time together and sometimes, we invited him to Korea. He is our younger brother. Strongly recommended!!"
--------Mr. Tae Lee Korea
"I had email to Mr. Guo for rare earth magnet requirements. They replied my e-mail promptly, and were very professional. Mr. Guo’s team still continues to deliver rare earth magnets to our agreed specifications with a very high quality standard since 2012. His team is very professional and thorough with its work. Based on my experience, I would highly recommend them."
------Mr.Tauphik India